Lineup



Feature Comparison
| GZ-HD40 | GZ-HD30 | GZ-HD10 | ||
|---|---|---|---|---|
| AVCHD/MPEG-2 Dual Format | - (AVCHD only) | |||
| Image Sensor | Type | 1/3” CMOS | 1/3” CMOS | 1/4.5” CMOS |
| Pixel Orientation | Diagonal | Diagonal | Horizontal | |
| Pixel Interpolation | ||||
| Lens | Type | JVC HD Lens | JVC HD Lens | KONICA MINOLTA HD LENS |
| Brightness | F1.8 – 2.2 | F1.8 – 2.2 | F1.8 – 2.5 | |
| 35mm Equivalent | 50mm – 500mm | 50mm – 500mm | 42.2mm – 422mm | |
| Zoom Ratio | 10x Optical / 200x Digital | 10x Optical / 200x Digital | 10x Optical / 200x Digital | |
| Built-in HDD Capacity | 120GB | 80GB | 40GB | |
| Max. Recording time | 50 hr. | 33 hr. | 16 hr. | |
| Max. Recording Resolution | 1920x1080 | 1920x1080 | 1440x1080 | |
| HD Gigabrid Duo Engine | ||||
| Clear LCD Monitor | 2.8” Wide | 2.8” Wide | 2.7” Wide | |
| Everio Dock | - | - | ||
| microSD Card Slot | ||||
| 1920x1080/50P Output | ||||
| HDMI™ (V1.3 with x.v.Colour™) | ||||
| Quick Response | ||||
| Power-Linked Operation | ||||
| Focus Assist and Manual Settings | ||||
| Programme AE | Portrait, Sports, Twilight, Snow, Spotlight, Night | Portrait, Sports, Twilight, Snow, Spotlight, Night | Portrait (Still only), Sports, Twilight, Snow, Spotlight | |
| Built-in Auto Light | ||||
| Built-in Sliding Lens Cover | ||||
| Accessory Shoe and Mic Input | ||||
| Headphone Out | - | |||
| Intelligent Grouping Function | ||||
| Digest Playback on AVCHD discs |
||||
| Direct DVD Burning with SHARE STATION | ||||
| Direct Data Backup to PC | ||||
| Data Battery | ||||
| Provided Software | [Windows®] CyberLink BD Solution | |||
| [Macintosh] QuickTime Component for Everio | - | |||
| Weight including battery | 540g | 525g | 475g | |




