| GZ-MG730 | GZ-MG530 | GZ-MG465 | GZ-MG345 | GZ-MG330 | ||
|---|---|---|---|---|---|---|
| Format |
|
|||||
| Storage Media | 1.3" Hard Disk Drive (Embedded) | 1.8" Hard Disk Drive (Embedded) | ||||
| microSD Memory Card | ||||||
| Hard Disk Drive Capacity | 30GB | 60GB | 40GB | 30GB | ||
| Image Sensor | 1/2.5-inch, 7.38 Megapixel CCD | 1/2.5-inch, 5.37 Megapixel CCD | 1/6-inch, 1.07 Megapixel CCD | 1/6-inch, 800K-pixel CCD | ||
| Zoom Ratios | 10x Optical / 300x Digital (max.) | 32x Optical / 800x Digital (max.) | 35x Optical / 800x Digital (max.) | |||
| Filter Diameter | 43mm | 30.5mm | ||||
| Shutter Speeds | Video: 1/2 - 1/4000, Still: 1/2 - 1/1000 | |||||
| Clear LCD Monitor | 112K-pixel 2.7-inch widescreen | |||||
| Interfaces | On Camera | microSD Memory Card slot, USB2.0, AV In/Out (Out only for GZ-MG330), DC In | ||||
| On Dock | AV In/Out, S-Video In/Out, USB2.0, DV Out (IEEE1394, i.LINK), DC In | - | ||||
| Power Consumption | Approx. 3.7W | Approx. 3.5W | Approx. 3.2W | Approx. 2.7W | ||
| Dimensions (WxHxL) | Approx. 68mm x 69mm x 119mm | Approx. 54mm x 68mm x 119mm | ||||
| Weight excluding battery | Approx. 335g | Approx. 315g | ||||
| Weight including battery | Approx. 380g | Approx. 360g | ||||
- Notes:
-
- Design and specifications subject to change without notice.
- Operation of hard disk drive protection is not guaranteed against all cases of shock or accident.
- The photos of the products featured on this website may not be of actual products that are available in your country.
- Screen images and print samples on this website are simulated unless otherwise specified.
- Everio cannot be used in low pressure areas (generally places that are more than 3,000 metres above sea level).
- Microsoft® and Windows® are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries.
- Apple, Apple logo, Macintosh, Mac OS, QuickTime iMovie, and Final Cut Pro are registered trademarks of Apple Inc. in the United States.
- "Dolby" and the double-D symbol are trademarks of Dolby Laboratories.
- i.LINK and i.LINK logo are trademarks of Sony Corporation.
- The microSD and microSDHC logos are trademarks of the SD Card Association.
- All brand names are trademarks, registered trademarks, or trade names of their respective holders.
It should be noted that it may be unlawful to re-record pre-recorded tapes, records, or discs without the consent of the owner of copyright in the sound or video recording, broadcast or cable programme and in any literary, dramatic, musical, or artistic work embodied therein.


